Team Ukraine at XXVI Summer Olympics
Following are Team Ukraine's results at the XXVI Summer Olympics as of August 1 as compiled by Roman Woronowycz, staff editor on assignment in Atlanta, and The Weekly's home office in Jersey City.
| ARCHERY | |
| Olena Sadovnycha, women's individual | bronze |
| ATHLETICS | |
| Inessa Kravets, women's triple jump | gold |
| Oleksiy Krykun, hammer throw | bronze |
| Oleksander Bahach, men's shot put | bronze |
| Andriy Skvaruk, hammer throw | 4th place |
| Roman Virastiuk, men's shot put | 6th place |
| Vitaliy Sidorov, men's discus | 7th place |
| Zhanna Pintusevych, women's 100 m | 8th place |
| Volodymyr Kravchenko, men's triple jump | 10th place |
| Tetiana Rohozyna, women's 10 k walk | 30th place |
| Liubov Klochko, women's marathon | 76th place (dnf) |
| Sergey Bubka, pole vault | withdrew |
| CYCLING | |
| Vasyl Yakovliev, men's points race | 4th place |
| Serhiy Ushakov, men's road race | 14th place |
| Natalia Kishchuk,women's road race, | 30th place |
| Andriy Khmil, men's road race | 33rd place |
| Oleh Pankov, men's road race | 43rd place |
| DIVING | |
| Olena Zhupyna, women's springboard | 5th place |
| Iryna Pisarieva, women's springboard | 9th place |
| GYMNASTICS | |
| Liliya Podkopayeva, women's individual all-around | gold |
| Liliya Podkopayeva, women's floor exercise | gold |
| Rustam Sharipov, parallel bars | gold |
| Liliya Podkopayeva, balance beam | silver |
| Men's team gymnastics (Ihor Korobchynsky, Hryhoriy Misiutin, Volodymyr Shamenko, Rustam Sharipov, Oleksander Svitlychny, Yuriy Yermakov) |
bronze |
| Liliya Podkopayeva, uneven bars | 4th place |
| Women's team gymnastics | 5th place |
| Ihor Korobchynsky, men's vault | 7th place |
| Hryhoriy Misiutin, men's floor exercise | 8th place |
| Liubov Sheremeta, women's individual all-around | 22nd place |
| Svitlana Zieliepukina, women's individual all-around | 23rd place |
| JUDO | |
| Tetiana Bieliayeva, women's 72 kg | 5th place |
| Ruslan Mashurenko, men's 86 kg | def. 2nd round |
| Karen Balayan, men's 78 kg | def. 1st round |
| ROWING | |
| Women's quadruple sculls (Olena Ronzhina, Inna Frolova, Svitlana Maziy, Diana Miftakhutdinova) |
silver |
| Men's quadruple sculls | 7th place |
| Women's double sculls | 8th place |
| Men's eight with coxswain | 10th place |
| Oleksander Khimich, single sculls | 19th place |
| SHOOTING | |
| Tetiana Nesterova, 50 m standard rifle | 8th place |
| Lesia Leskiv, women's 50 m standard rifle | 9th place |
| Oleh Mykhailov, men's 50 m free rifle | 32nd place |
| SWIMMING | |
| Ihor Snitko, men's 400 m freestyle | 4th place |
| Svitlana Bondarenko, women's 100 m breastroke | 4th place |
| Pavlo Khnykin, men's 100 m freestyle | 6th place* |
| Pavlo Knykhin, men's 100 m butterfly | 8th place |
| Men's 4 x 100 m relay | 9th place |
| Yuriy Vlasov, men's 50 m freestyle | 11th place |
| Rostyslav Svanidze, men's 100 m freestyle | 16th place |
| Svitlana Bondarenko, women's 200 m breastroke | 16th place |
| Denys Sylantiev, men's 100 m butterfly | 18th place |
| Volodymyr Nikolaichuk, men's 100 m backstroke | 19th place |
| Nataliya Zolotukhina, women's 100 m butterfly | 20th place |
| Dmytro Ivanusa, men's 200 m breaststroke | 22nd place |
| Olena Lapunova, women's 200 m individual medley | 29th place |
| Denys Zavhorodniy, men's 200 m freestyle | 42nd place |
| TENNIS | |
| Natalia Medvedeva, Olga Lupina, women's doubles | def. 1st round |
| WEIGHTLIFTING | |
| Timur Taimazov, 108 kg | gold ** |
| Denys Gotfrid, 99 kg | bronze |
| Stanislav Rybalchenko, 99 kg | 4th place |
| Oleksiy Khizhniak, 70 kg | 4th place |
| Oleh Chumak, 91 kg | 7th place |
| Oleksander Blyshchyk, 83 kg | 18th place |
| Ihor Razorionov, 108 kg | withdrew |
| WRESTLING | |
| Vyacheslav Oliynyk, Greco-Roman, 90 kg | gold |
| Andriy Kalashnikov, Greco-Roman, 52 kg | bronze |
| Zaza Zazirov, freestyle, 67 kg | bronze |
| Ruslan Khakymov, Greco-Roman, 57 kg | 4th place |
| Heorhiy Soldadze, Greco-Roman, 130 kg | 7th place |
| Rustam Adzhi, Greco-Roman, 68 kg | 13th place |
| YACHTING | |
| Men's 470 (Yevhen Braslavets, Ihor Matviyenko) | gold |
| Men's Tornado | 17th place |
| Yuriy Tokovy, Men's Finn | 17th place |
| Maksym Oberemko, men's Mistral (board) | 25th place |
| Rodion Luka, men's Laser | 34th place |
| *Ukrainian national record time: 49.65 sec. ** World and Olympic record: 236 kg | |
Copyright © The Ukrainian Weekly, August 4, 1996, No. 31, Vol. LXIV
| Home Page |