Team Ukraine at XXVI Summer Olympics
Following are Team Ukraine's results at the XXVI Summer Olympics as of August 5 as compiled by Roman Woronowycz, staff editor on assignment in Atlanta. (Does not include results of fencing and canoe-kayak sprint.)
| ARCHERY | |
| Olena Sadovnycha, women's individual | bronze |
| Women's team | 5th place |
| Men's team | 7th place |
| Stanislav Zabrodsky, men's individual | 13th place |
| Lina Herasymenko, women's | 23rd place* |
| Valeriy Yevetsky, men's individual | 31st place |
| Nataliya Bilukha, women's individual | 55th place |
| Oleksander Yatsenko, men's individual | 57th place |
| ATHLETICS | |
| Inessa Kravets, women's triple jump | gold |
| Inha Babakova, women's high jump | bronze |
| Oleksiy Krykun, hammer throw | bronze |
| Oleksander Bahach, men's shot put | bronze |
| Andriy Skvaruk, hammer throw | 4th place |
| Vita Pavlysh, women's shot put | 4th place |
| Men's 4x100 m relay | 4th place |
| Iryna Shekhovtsova, women's long jump | 5th place |
| Roman Virastiuk, men's shot put | 6th place |
| Vitaliy Sidorov, men's discus | 7th place |
| Zhanna Pintusevych, women's 100 m 200 m |
8th place 31st place |
| Anna Khlusovych, women's triple jump | 9th place |
| Volodymyr Kravchenko, men's triple jump | 10th place |
| Oleksander Klymenko, men's shotput | 10th place |
| Women's 4x400 m relay | 10th place |
| Valentyna Fediushyna, women's shot put | 12th place |
| Tetiana Tereshchuk, women's 400 m hurdles | 14th place |
| Vyacheslav Tyrtyshnyk, men's high jump | 14th place |
| Iryna Pukha, women's 100 m | 19th place |
| Vika Stiopina, women's high jump | 20th place |
| Natalia Grigorieva, women's 110 m hurdles | 21st place |
| Vitaliy Kolpakov, decathlon | 22nd place |
| Slava Dolohodin, men's 200 m | 23rd place |
| Viktoriya Fomenko, women's 200 m | 24th place |
| Vitaliy Kyrylenko, men's long jump | 26th place |
| Olena Ovcharova, women's 110 m hurdles | 28th place |
| Andriy Kokhanovsky, men's discus | 28th place |
| Olena Antonova, women's discus | 29th place |
| Tetiana Rohozyna, women's 10 k walk | 30th place |
| Serhiy Osovych, men's100 m | 31st place |
| Nadiya Bodrova, women's 110 m hurdles | 32nd place |
| Olena Rurak, women's 400 m | 34th place |
| Kostia Rurak, men's100 m | 39th place |
| Petro Sarafiniuk, men's marathon | 43rd place |
| Andriy Bulkovsky, men's 1500 m | 52nd place |
| Liubov Klochko, women's marathon | 74th place (dnf) |
| Lev Lobodyn, decathlon | dnf |
| Sergey Bubka, pole vault | withdrew |
| BADMINTON | |
| Vladysav Druzhchenko, men's singles | def. 2nd round |
| Olena Nozdran, women's singles | def. 1st round |
| Women's doubles | def. 1st round |
| Mixed doubles | def. 1st round |
| Viktoriya Yevtushenko, women's singles | withdrew |
| BASKETBALL | |
| Women's | 4th place |
| BOXING | |
| Oleksander Klichko, +91 kg | gold |
| Oleh Kiriukhin, 48 kg | bronze |
| Serhiy Kovhanko, 51 kg | def. in prelim. |
| Yevhen Shestakov, 57 kg | def. in prelim. |
| Serhiy Dzyndzyruk, 67 kg | def. in prelim. |
| Serhiy Horodnichov, 71 kg | def. in prelim. |
| Rostyslav Zaulichny, 81 kg | def. in prelim. |
| CYCLING | |
| Vasyl Yakovliev, men's points race | 4th place |
| Andriy Yatsenko, men's individual pursuit | 7th place |
| Men's team pursuit | 7th place |
| Serhiy Ushakov, men's road race | 14th place |
| Natalia Kishchuk, women's road race, | 30th place |
| Andriy Khmil, men's road race | 33rd place |
| Oleh Pankov, men's road race | 43rd place |
| DIVING | |
| Olena Zhupyna, women's 3 m springboard 10 m platform |
5th place 6th place |
| Roman Volodkov, men's 3 m springboard 10 m platform |
11th place 20th place |
| Iryna Pisarieva, women's springboard | 12th place |
| Svitlana Serbina, women's 10 m platform | 14th place |
| Maksym Lapyn, men's 3 m springboard | 23rd place |
| Oleh Yanchenko, men's 10 m platform | 26th place |
| GYMNASTICS, ARTISTIC | |
| Liliya Podkopayeva, women's individual all-around floor exercise balance beam uneven bars |
gold gold silver 4th place |
| Rustam Sharipov, parallel bars | gold |
| Men's team gymnastics (Ihor Korobchynsky, Hryhoriy Misiutin, Volodymyr Shamenko, Rustam Sharipov, Oleksander Svitlychny, Yuriy Yermakov) |
bronze |
| Women's team gymnastics | 5th place |
| Ihor Korobchynsky, men's vault | 7th place |
| Hryhoriy Misiutin, men's floor exercise | 8th place |
| Liubov Sheremeta, women's individual all-around | 22nd place |
| Svitlana Zieliepukina, women's individual all-around | 23rd place |
| GYMNASTICS, RHYTHMIC | |
| Kateryna Serebrianska | gold |
| Olena Vitrychenko | bronze |
| JUDO | |
| Tetiana Bieliayeva, women's 72 kg | 5th place |
| Ruslan Mashurenko, men's 86 kg | def. 2nd round |
| Karen Balayan, men's 78 kg | def. 1st round |
| ROWING | |
| Women's quadruple sculls (Olena Ronzhina, Inna Frolova, Svitlana Maziy, Diana Miftakhutdinova) |
silver |
| Men's quadruple sculls | 7th place |
| Women's double sculls | 8th place |
| Men's eight | 10th place |
| Oleksander Khimich, men's single sculls | 19th place |
| SHOOTING | |
| Tetiana Nesterova, women's 50 m standard rifle | 8th place |
| Lesia Leskiv, women's 50 m standard rifle | 9th place |
| Oleh Mykhailov, men's 50 m free rifle | 32nd place |
| SWIMMING | |
| Ihor Snitko, men's 400 m freestyle 1,500 m freestyle |
4th place 15th place |
| Svitlana Bondarenko, women's 100 m breastroke 200 m breastroke |
4th place 16th place |
| Pavlo Khnykin, men's 100 m freestyle 100 m butterfly 50 m freestyle |
6th place** 8th place 17th place |
| Denys Sylantiev, men's 200 m butterfly 100 m butterfly |
6th place 18th place |
| Men's 4 x 100 m relay | 9th place |
| Yuriy Vlasov, men's 50 m freestyle | 11th place |
| Oleksander Dzhaburiya, men's100 m breaststroke | 13th place |
| Rostyslav Svanidze, men's 100 m freestyle | 16th place |
| Volodymyr Nikolaichuk, men's 100 m backstroke 200 m backstroke |
19th place dns |
| Nataliya Zolotukhina, women's 100 m butterfly 200 m butterfly |
20th place 20th place |
| Olena Lapunova, women's 200 m freestyle 200 m individual medley |
21st place 29th place |
| Dmytro Ivanusa, men's 200 m breaststroke | 22nd place |
| Serhiy Serheyev, men's 200 m individual medley | 23rd place |
| Denys Zavhorodniy, men's 200 m freestyle | 42nd place |
| TENNIS | |
| Natalia Medvedeva, Olga Lupina, women's doubles | def. 1st round |
| VOLLEYBALL | |
| Women's | 12th place |
| WEIGHTLIFTING | |
| Timur Taimazov, 108 kg | gold *** |
| Denys Gotfrid, 99 kg | bronze |
| Stanislav Rybalchenko, 99 kg | 4th place |
| Oleh Chumak, 91 kg | 7th place |
| Oleksiy Khizhniak, 70 kg | 15th place |
| Oleksander Blyshchyk, 83 kg | 18th place |
| Ihor Razorionov, 108 kg | withdrew |
| WRESTLING, GRECO-ROMAN | |
| Viacheslav Oliynyk, 90 kg | gold |
| Andriy Kalashnikov, 52 kg | bronze |
| Ruslan Khakymov, 57 kg | 4th place |
| Petro Kotok,130 kg | 4th place |
| Hryhoriy Kamyshenko, 62 kg | 6th place |
| Heorhiy Soldadze, 130 kg | 7th place |
| Rustam Adzhi, 68 kg | 13th place |
| Artur Dzihasov, 74 kg | dns |
| WRESTLING, FREESTYLE | |
| Elbrus Tedeyev, 62 kg | bronze |
| Zaza Zazirov, 67 kg | bronze |
| Viktor Yefteni, 48 kg | 4th place |
| Dzambolat Tedeyev, 90 kg | 5th place |
| Sahid Murtazaliyev, 100kg | 7th place |
| Merabi Valiyev, 130 kg | 7th place |
| Volodymyr Tohuzov, 52 kg | 10th place |
| Serhiy Gubryniuk, 82 kg | 16th place |
| Aslanbek Fidarov, 57 kg | 18th place |
| YACHTING | |
| Men's 470 (Yevhen Braslavets, Ihor Matviyenko) | gold |
| Women's 470 (Ruslana Taran, Olena Pakholchyk) | bronze |
| Fleet/match race keelboat | 7th place |
| Mixed Tornado | 16th place |
| Yuriy Tokovy, men's Finn | 17th place |
| Maksym Oberemko, men's Mistral (board) | 25th place |
| Rodion Luka, men's Laser | 35th place |
| *Olympic record composite score, 673 points **Ukrainian national record time: 49.65 seconds ***World and Olympic record 236 kg | |
Copyright © The Ukrainian Weekly, August 11, 1996, No. 32, Vol. LXIV
| Home Page |