The NHL's top 50
| Player | Team | Age |
GP |
W |
L |
T |
SP |
GAA | |
| 1 | Dominik Hasek | Buffalo | 33 |
47 |
19 |
17 |
9 |
0.923 |
2.38 |
| 2 | Patrick Roy | Colorado | 32 |
45 |
22 |
10 |
12 |
0.921 |
2.32 |
| 3 | Mike Richter | N.Y. Rangers | 31 |
49 |
14 |
19 |
13 |
0.907 |
2.52 |
| 4 | Martin Brodeur | New Jersey | 25 |
46 |
31 |
11 |
4 |
0.925 |
1.75 |
| 5 | Curtis Joseph | Edmonton | 30 |
48 |
16 |
23 |
9 |
0.902 |
2.72 |
| 6 | John Vanbiesbrouck | Florida | 34 |
44 |
16 |
19 |
9 |
0.905 |
2.64 |
| 7 | Guy Hebert | Anaheim | 31 |
41 |
13 |
20 |
6 |
0.907 |
2.85 |
| 8 | Ed Belfour | Dallas | 32 |
43 |
26 |
8 |
8 |
0.909 |
1.93 |
| 9 | Grant Fuhr | St. Louis | 35 |
46 |
22 |
17 |
6 |
0.901 |
2.43 |
| 10 | Darren Puppa | Tampa Bay | 32 |
26 |
5 |
14 |
6 |
0.9 |
2.72 |
| Player | Team | Age |
GP |
G |
A |
PTS |
PIM | |
| 1 | Brian Leetch | N.Y. Rangers | 29 |
56 |
13 |
42 |
55 |
12 |
| 2 | Nicklas Lidstrom | Detroit | 27 |
56 |
14 |
26 |
40 |
16 |
| 3 | Chris Chelios | Chicago | 36 |
55 |
3 |
28 |
31 |
66 |
| 4 | Ray Bourque | Boston | 37 |
55 |
9 |
20 |
29 |
43 |
| 5 | Sandis Ozolinsh | Colorado | 25 |
41 |
8 |
20 |
28 |
45 |
| 6 | Derian Hatcher | Pittsburgh | 25 |
50 |
12 |
20 |
32 |
52 |
| 7 | Chris Pronger | St. Louis | 23 |
58 |
6 |
18 |
24 |
118 |
| 8 | Eric Desjardins | Philadelphia | 28 |
49 |
5 |
13 |
18 |
20 |
| 9 | Scott Stevens | New Jersey | 33 |
55 |
2 |
15 |
17 |
44 |
| 10 | Al MacInnis | St. Louis | 34 |
49 |
15 |
17 |
32 |
60 |
| Player | Team | Age |
GP |
G |
A |
PTS |
PIM | |
| 1 | Eric Lindros | Philadelphia | 24 |
53 |
25 |
37 |
62 |
22 |
| 2 | Peter Forsberg | Colorado | 24 | 54 | 20 | 46 | 66 | 66 |
| 3 | Mats Sundin | Toronto | 27 | 54 | 24 | 26 | 50 | 28 |
| 4 | Joe Sakic | Colorado | 28 | 57 | 24 | 33 | 57 | 40 |
| 5 | Mark Messier | Vancouver | 37 | 55 | 17 | 27 | 44 | 32 |
| 6 | Mike Modano | Dallas | 27 | 43 | 19 | 33 | 52 | 24 |
| 7 | Wayne Gretzky | N.Y. Rangers | 37 | 56 | 13 | 42 | 55 | 12 |
| 8 | Saku Koivu | Montreal | 23 | 48 | 10 | 32 | 42 | 30 |
| 9 | Sergei Fedorov | Detroit | 28 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexei Yashin | Ottawa | 24 | 57 | 24 | 23 | 47 | 12 |
| Player | Team | Age | GP | G | A | PTS | PIM | |
| 1 | Paul Kariya | Anaheim | 23 | 22 | 17 | 14 | 31 | 23 |
| 2 | Keith Tkachuk | Phoenix | 25 | 55 | 35 | 22 | 57 | 135 |
| 3 | John LeClair | Philadelphia | 28 | 54 | 37 | 25 | 62 | 22 |
| 4 | Brendan Shanahan | Detroit | 29 | 52 | 23 | 21 | 44 | 107 |
| 5 | Tony Amonte | Chicago | 27 | 55 | 20 | 32 | 52 | 44 |
| 6 | Martin Gelinas | Van-Carolina | 27 | 38 | 8 | 9 | 17 | 24 |
| 7 | Adam Graves | N.Y. Rangers | 29 | 46 | 17 | 10 | 27 | 27 |
| 8 | Rod Brind'amour | Philadelphia | 27 | 54 | 25 | 23 | 48 | 38 |
| 9 | Gary Roberts | Carolina | 31 | 40 | 9 | 21 | 30 | 69 |
| 10 | Dave Andreychuk | New Jersey | 34 | 49 | 10 | 19 | 29 | 14 |
| Player | Team | Age | GP | G | A | PTS | PIM | |
| 1 | Jaromir Jagr | Pittsburgh | 26 | 52 | 24 | 42 | 66 | 38 |
| 2 | Teemu Selanne | Anaheim | 27 | 55 | 41 | 25 | 66 | 24 |
| 3 | Peter Bondra | Washington | 30 | 51 | 34 | 20 | 54 | 32 |
| 4 | Theoren Fleury | Calgary | 29 | 56 | 18 | 36 | 54 | 119 |
| 5 | Zigmund Palffy | N.Y. Isles | 25 | 56 | 29 | 24 | 53 | 18 |
| 6 | Mark Recchi | Montreal | 30 | 55 | 25 | 30 | 55 | 37 |
| 7 | Pavel Bure | Vancouver | 26 | 55 | 33 | 25 | 58 | 28 |
| 8 | Brett Hull | St. Louis | 33 | 42 | 19 | 22 | 41 | 20 |
| 9 | Daniel Alfredsson | Ottawa | 25 | 30 | 11 | 13 | 24 | 14 |
| 10 | Adam Deadmarsh | Colorado | 22 | 55 | 15 | 17 | 32 | 102 |
Copyright © The Ukrainian Weekly, March 15, 1998, No. 11, Vol. LXVI
| Home Page |