THE UNA GENERAL ASSEMBLY FOR 1998-2002
Below are the complete results of both the primary elections and the final balloting for offices on the UNA General Assembly. The names of candidates for office appear in the first column; the results of the primary - conducted as a write-in poll - appear in the second column; the final vote tallies are given in the third column. After the results of the primary were announced, no more than three candidates could run for each seat (i.e., three persons could run for each of the executive officers' positions; 15 candidates could run for auditors; 42 candidates could run for advisors). The names of officers elected in the final balloting appear in bold. Candidates elected to fulfill UNA By-Laws requirements guaranteeing Canadian representation to one auditor and two advisors are followed with the notation (C). Officers who ran unopposed in the final elections are considered to have won by acclamation.
| OFFICE / CANDIDATE | PRIMARY | FINAL |
| PRESIDENT | ||
| Ulana Diachuk | 104 | 122 |
| Roma Hadzewycz | 82 | 99 |
| Anatole Doroshenko | 7 | |
| Vasyl Luchkiw | 1 | |
| Helen Karachewsky | 1 | |
| Eugene Iwanciw | 1 | |
| Anya Dydyk-Petrenko | 1 | |
| Martha Lysko | 1 | |
| Stefan Hawrysz | 1 | |
| FIRST VICE-PRESIDENT | ||
| Stefko Kuropas | 67 | 116 |
| Eugene Iwanciw | 43 | 83 |
| Gloria Paschen | 4 | 19 |
| Nestor Olesnycky | 31 | |
| Vasyl Luchkiw | 21 | |
| Anatole Doroshenko | 10 | |
| Anya Dydyk-Petrenko | 4 | |
| Roma Hadzewycz | 3 | |
| Taras Szmagala Jr. | 2 | |
| Lev Chirovsky | 1 | |
| Eugene Oscislawski | 1 | |
| Angustin Rudnyk | 1 | |
| SECOND VICE-PRESIDENT | ||
| Anya Dydyk-Petrenko | 122 | by acclamation |
| Gloria Paschen | 16 | |
| Stefko Kuropas | 15 | |
| Eugene Iwanciw | 12 | |
| Anatole Doroshenko | 5 | |
| Vasyl Luchkiw | 4 | |
| Nestor Olesnycky | 3 | |
| Stefan Hawrysz | 1 | |
| The Rev. Myron Stasiw | 1 | |
| Ulana Diachuk | 1 | |
| DIRECTOR FOR CANADA | ||
| The Rev. Myron Stasiw | 133 | by acclamation |
| Ben Doliszny | 12 | |
| Peter Savaryn | 4 | |
| Stefania Hewryk | 2 | |
| Tekla Moroz | 2 | |
| Wasyl Didiuk | 1 | |
| Yaroslawa Zorych | 1 | |
| Anatole Doroshenko | 1 | |
| Stefko Kuropas | 1 | |
| SECRETARY | ||
| Martha Lysko | 154 | by acclamation |
| Barbara Bachynsky | 43 | |
| The Rev. Myron Stasiw | 1 | |
| TREASURER | ||
| Stefan Kaczaraj | 192 | by acclamation |
| Michael Yurcheniuk | 4 | |
| Martha Lysko | 1 | |
| AUDITORS (5) | ||
| William Pastuszek | 167 | 157 |
| Stefan Hawrysz | 142 | 155 |
| Alexander Serafyn | 89 | 145 |
| Yaroslav Zaviysky | 98 | 116 |
| Myron Groch (C) | 15 | 105 |
| Marcanthony Datzkiwsky | 47 | 80 |
| Myron Luszczak | 23 | 49 |
| Iwan Wynnyk | 36 | 47 |
| Ivan Shlapak | 35 | 34 |
| Anatole Doroshenko | 31 | |
| Stefania Hewryk | 26 | |
| Vasyl Luchkiw | 5 | |
| Taras Szmagala Jr. | 7 | |
| Stefko Kuropas | 3 | |
| Wasyl Szeremeta | 2 | |
| Walter Korchynsky | 2 | |
| Nicholas Fil | 1 | |
| Alexander Chudolij | 1 | |
| Tekla Moroz | 1 | |
| John Gawaluch | 1 | |
| Bohdan Smolynsky | 1 | |
| Gloria Paschen | 1 | |
| Andre Worobec | 1 | |
| Augustin Rudnyk | 1 | |
| Oksana Trytjak | 1 | |
| Barbara Bachynsky | 1 | |
| Mychajlo Hrycyshyn | 1 | |
| Yaroslav B. (no last name given) | 1 | |
| ADVISORS (14) | ||
| Taras Szmagala Jr. | 135 | 161 |
| Alex Chudolij | 132 | 146 |
| Tekla Moroz (C) | 119 | 130 |
| Halyna Kolessa | 127 | 121 |
| Nick Diakiwsky | 101 | 118 |
| Walter Korchynsky | 87 | 115 |
| Wasyl Szeremeta | 68 | 115 |
| Vasyl Luchkiw | 63 | 112 |
| Stephanie Hawryluk | 110 | 105 |
| Andre Worobec | 88 | 102 |
| Eugene Oscislawski | 67 | 97 |
| Barbara Bachynsky | 22 | 90 |
| Andrij Skyba | 79 | 87 |
| Oksana Trytjak | 73 | 85 |
| Joseph Hawryluk | 33 | 76 |
| Albert Kachkowski (C) | 25 | 74 |
| Ihor Hayda | 51 | 73 |
| Michael Kuropas | 1 | 70 |
| Andrew Keybida | 25 | 58 |
| Wolodymyr Hetmansky | 12 | 53 |
| Stephan Woroch | 5 | 44 |
| George Yurkiw | 4 | 38 |
| Dana Jasinski | 2 | 27 |
| Nicholas Fil | 2 | 17 |
| Steve Chorney | 3 | 16 |
| Roma Hadzewycz | 44 | |
| Stefko Kuropas | 42 | |
| Eugene Iwanciw | 38 | |
| Yaroslav Zaviysky | 22 | |
| Ivan Shlapak | 18 | |
| Alexander Serafyn | 13 | |
| Myron Groch | 9 | |
| The Rev. Myron Stasiw | 8 | |
| Anya Dydyk-Petrenko | 8 | |
| Anatole Doroshenko | 6 | |
| Stefania Hewryk | 6 | |
| Roman Kuropas | 5 | |
| Stefan Hawrysz | 4 | |
| William Pastuszek | 2 | |
| Gloria Paschen | 2 | |
| (no first name given) Serba | 2 | |
| Bohdan Kukuruza | 2 | |
| Anne Remick | 1 | |
| Roman Ferencevych | 1 | |
| Augustin Rudnyk | 1 | |
| Wasyl Liscynesky | 1 | |
| Martha Lysko | 1 | |
| Nestor Olesnycky | 1 | |
| Lew Bodnar | 1 | |
| Dmytro Zanewycz | 1 | |
| Yaroslawa Zorych | 1 | |
| Myron Luszczak | 1 | |
| Julie Guglik | 1 | |
| Vera Gojewycz | 1 |
Copyright © The Ukrainian Weekly, May 31, 1998, No. 22, Vol. LXVI
| Home Page | About The Ukrainian Weekly | Subscribe | Advertising | Meet the Staff |