The Ukrainian Weekly Press Fund: March 1999
| Amount | Name | City | State |
| $100 | Kuzych, Ingert | Springfield | Va. |
| $35 | Dzul, Paul | Grosse Pointe | Mich. |
| $25 | Theodosius, Metropolitan | Syosset | N.Y. |
| $20 | Baltarowich, Lydia | Warren | Mich. |
| Hnatow, Lesley | Middletown | N.Y. | |
| Kohut, Steve | Warren | Mich. | |
| Nowosiwsky, Taras | Devon | Pa. | |
| Tershakovec, A. | New York | N.Y. | |
| Baransky-Bendixon, Ulana | Chicago | Ill. | |
| $15 | Mysyshyn, Maryann | Springfield | Mass. |
| $10 | Artymiw, Modest | Philadelphia | Pa. |
| Balko, William | Vernon | N.J. | |
| Bobrek, Pavlo | Holmes Beach | Fla. | |
| Boraczok, Oleh | Madison | Wis. | |
| Chreptowsky, Vera | Venice | Fla. | |
| Darmochwal, Mykola | Bridgewater | N.J. | |
| Deychakiwsky, N. | Brecksville | Ohio | |
| Dybajlo, Wolodymyr | North Plainfield | N.J. | |
| Dziubyk, Roman | Norwood Park Twnshp. | Ill. | |
| Gerent, Walter | North Port | Fla. | |
| Glut, Stefan | Flanders | N.J. | |
| Hadzewycz, Katria | Hartford | Conn. | |
| Hankewych, Maria | Chicago | Ill. | |
| Hanushevsky, Taras | North Providence | R.I. | |
| Husak, L. | Davie | Fla. | |
| Jarosewych, Myron | Downers Grove | Ill. | |
| Keybida, Andrew | Maplewood | N.J. | |
| Kolody, Russell | Troy | N.Y. | |
| Krawczuk, Eustachius | North Port | Fla. | |
| Kucil, Roman | Rochester | N.Y. | |
| Kyj, Wasyl | Wallingford | Pa. | |
| Maruszczak, Wasyl | Clifton | N.J. | |
| Mutlos, George | Hicksville | N.Y. | |
| OÕHara, Michael and Roma | Long Island City | N.Y. | |
| Omelan, M. | Philadelphia | Pa. | |
| Paul, Cannon and Marta | Whiting | N.J. | |
| Polewchak, Edward | Cranford | N.J. | |
| Popovych, Orest | Howell | N.J. | |
| Pytel, Peter | Twin Lakes | Wis. | |
| Rudakevych, Pavlo | Elkins Park | Pa. | |
| Salisnjak, Julian | Rochester | N.Y. | |
| Sawycky-Pawlisz, Iwanna | Chicago | Ill. | |
| Shebunchak, Bohdan | Bloomfield | N.J. | |
| Shtompel, Tymofij | East Hanover | N.J. | |
| Stromeckyj, George | Des Plaines | Ill. | |
| Theodosius, Metropolitan | Syosset | N.Y. | |
| Varjan, Elizabeth | Short Hills | N.J. | |
| Zabrosky, Alex | Berwyn | Ill. | |
| $5 | Hutzayluk, Eugene | Allentown | Pa. |
| Kalynowycz, Anne | Jersey City | N.J. | |
| Lewycky, Vladimir | Maplewood | N.J. | |
| Muc, Michael | Flushing | N.Y. | |
| Pacholuk, Ihor | Burlingame | Calif. | |
| Skirka, Nicholas | Yonkers | N.Y. | |
| Traversa, Andre | Park Ridge | Ill. | |
| Trenza, Michael | Carle Place | N.Y. | |
| Trush, Joseph | Union | N.J. | |
| $2 | Cionka, Leo | Warren | Mich. |
| Total $722.00 | |||
| Sincere thanks to all of our supporters! | |||
Copyright © The Ukrainian Weekly, April 18, 1999, No. 16, Vol. LXVII
| Home Page |