The Weekly Questionnaire
Listed below are categories of news and features regularly carried by The Ukrainian Weekly. Readers were asked to indicate next to each category how much coverage they would like to see devoted to it (much more, more, same, less, or much less). Below is the tabulation of their responses.
| MUCH MORE |
MORE | SAME | LESS | MUCH LESS | |
| arts/culture | 26 | 38 | 88 | 7 | 3 |
| books | 21 | 46 | 78 | 17 | 0 |
| business | 16 | 42 | 84 | 18 | 2 |
| Church affairs | 9 | 45 | 79 | 19 | 11 |
| columnists | 13 | 52 | 86 | 9 | 2 |
| commentaries | 13 | 53 | 81 | 14 | 1 |
| editorials | 8 | 32 | 109 | 10 | 0 |
| For the record (documents) | 6 | 29 | 87 | 31 | 3 |
| international relations | 18 | 51 | 74 | 15 | 4 |
| interviews | 12 | 45 | 88 | 15 | 1 |
| Kyiv Bureau reports | 30 | 54 | 68 | 13 | 2 |
| letters to the editor | 22 | 52 | 86 | 3 | 3 |
| local community news | 19 | 43 | 73 | 17 | 7 |
| national news - Canada | 4 | 14 | 89 | 32 | 18 |
| national news - U.S. | 9 | 20 | 87 | 29 | 16 |
| Newsbriefs | 21 | 43 | 87 | 10 | 1 |
| new releases | 9 | 38 | 96 | 7 | 0 |
| Notes on People | 19 | 25 | 94 | 15 | 2 |
| Preview of Events | 22 | 40 | 91 | 5 | 4 |
| scholarship, education | 9 | 18 | 91 | 32 | 9 |
| Soyuzivka events | 15 | 27 | 75 | 27 | 16 |
| sports | 8 | 19 | 77 | 38 | 17 |
| Toronto Bureau reports | 4 | 17 | 98 | 25 | 14 |
| Turning the pages... | 5 | 19 | 102 | 20 | 10 |
| UNA Forum | 5 | 14 | 86 | 36 | 17 |
Copyright © The Ukrainian Weekly, October 3, 1999, No. 40, Vol. LXVII
| Home Page |