The Ukrainian Weekly Press Fund: April 2000
| Amount | Name | City |
| $110 | Wolodymyr Mohuchy | Newark, N.J. |
| $100 | Eustachius Jarosz | Kinnelon, N.J. |
| Michael Komichak | McKees Rocks, Pa. | |
| Ingert Kuzych | Springfield, Va. | |
| $60 | Mary Andreyko | Albany, N.Y. |
| Dorothy Chupa | Briarwood, N.Y. | |
| Alexander Jakubowycz | Brecksville, Ohio | |
| Z. Onufryk | Flanders, N.J. | |
| Orest Popovych | Howell, N.J. | |
| $55 | A. Cady | Phoenix, Ariz. |
| $50 | Olga Ariza | Miami, Fla. |
| Andrew Gnyp | Hendersonville, Tenn. | |
| Katria Hadzewycz | Hartford, Conn. | |
| Ihor Hayda | Easton, Conn. | |
| Adrian Kozak | Silver Spring, Md. | |
| Luba Nowak | Chicago, Ill. | |
| Marta Pereyma | Washington, D.C. | |
| J. Stachiw | Rockport, Texas | |
| Sophie Worobec | Chicago, Ill. | |
| Olga Zazula | Rego Park, N.Y. | |
| $30 | Melania Banach | Woodbridge, N.J. |
| $27 | Roman Cap | Mississauga, Ontario |
| $25 | Paul Dzul | Grosse Pointe, Mich. |
| Walter Gerent | West Hartford, Conn. | |
| Alexander Gudziak | Syracuse, N.Y. | |
| Irene Hnatiuk | Merion Station, Pa. | |
| Roman Kucil | Rochester, N.Y. | |
| Michael and Roma OÕHara | Long Island City, N.Y. | |
| M. Omelan | Philadelphia, Pa. | |
| Ada Osinchuk | Fort Wayne, Ind. | |
| Bohdan Shebunchak | Bloomfield, N.J. | |
| Roxanne Sydorowych | Wilsonville, Ore. | |
| Orest and Judy Tataryn | San Jose, Calif. | |
| Marie Zarycky | Warren, Mich. | |
| $20 | Luba Melnyk | Elmhurst, N.Y. |
| Michael Muc | Flushing, N.Y. | |
| Taras Nowosiwsky | Devon, Pa. | |
| Roman Petryshyn | Edmonton, Alberta | |
| Edward Polewchak | Cranford, N.J. | |
| O. and L. Polon | Penn Yan, N.Y. | |
| Vera Sendzik | Trenton, N.J. | |
| Ulana Baransky-Bendixon | Chicago, Ill. | |
| $15 | W. Cetenko | Venice, Fla. |
| Maryann Mysyshyn | Springfield, Mass. | |
| $10 | Roman Bohonowych | New Paltz, N.Y. |
| Oleh Boraczok | Madison, Wis. | |
| Maria Brodylo | Elmont, N.Y. | |
| Stefania Bryant | Raleigh, N.C. | |
| Charles Bush | Woodridge, N.J. | |
| Vera Chreptowsky | Oak Brook, Ill. | |
| Leo Cionka | Warren, Mich. | |
| Henry Cotterill | Milford, Pa. | |
| Jaroslaw & Katria Czerwoniak | Jackson Heights, N.Y. | |
| Eustachiy Derzko | Lorton, Va. | |
| M. Dzinka | Haslemere Surrey, England | |
| Roman Dziubyk | Norwood Park Twp, Ill. | |
| J. Geleta | College Park, Md. | |
| Stefan Glut | Flanders, N.J. | |
| Myron Gudz | Hartford, Conn. | |
| Taras Hanushevsky | North Providence, R.I. | |
| Roman Hrabec | Parma, Ohio | |
| Petro Hursky | Cheltenham, Pa. | |
| Andrew Keybida | Maplewood, N.J. | |
| Borys Kohut | Redondo Beach, Calif. | |
| Russell Kolody | Troy, N.Y. | |
| Ihor Kuryliw | Weston, Ontario | |
| Wasyl Kyj | Wallingford, Pa. | |
| Natalie Leskin | Lakewood, Ohio | |
| William Lypowy | Ringwood, N.J. | |
| Wasyl Maruszczak | Clifton, N.J. | |
| George Mutlos | Hicksville, N.Y. | |
| Paul Nadzikewycz | Chicago, Ill. | |
| J. Oceretko | New York, N.Y. | |
| John Pluta | Wallingford, Pa. | |
| Alexander Pryshlak | Wethersfield, Conn. | |
| R. and H. Ratycz | Edison, N.J. | |
| Anne Rusnak | Port Richey, Fla. | |
| Julian Salisnjak | Rochester, N.Y. | |
| Iwanna Sawycky-Pawlisz | Chicago, Ill. | |
| Mary Scebelo | Lansing, Ill. | |
| Walter Simkiw | Philadelphia, Pa. | |
| O. Temko | Verdun, Quebec | |
| O. Terleckyj | Warren, Mich. | |
| Virlana Tkacz | New York, N.Y. | |
| Michael Turko | Ford City, Pa. | |
| Roman Witkowsky | Marshfield, Wis. | |
| Alex Zabrosky | Berwyn, Ill. | |
| Ostap Zynjuk | Silver Spring, Md. | |
| Hanna Zyruk | Wilmington, Del. | |
| $5 | Antonina Tonia Demczyna | Belleville, Ontario |
| George Forys | Leetsdale, Pa. | |
| Merle Jurkiewicz | Toledo, Ohio | |
| Anne Kalynowycz | Jersey City, N.J. | |
| Elizabeth Knox | New York, N.Y. | |
| Yurko Lonyszyn | Somerset, N.J. | |
| Nicholas Marushka | Chicago, Ill | |
| Lubomyra Melnyk | York, Pa. | |
| Michael Trenza | Carle Place, N.Y. | |
| Joseph Trush | Union, N.J. | |
| $3 | Teodor Kikcio | Bridgeview, Ill. |
| Vladimir Lewycky | Maplewood, N.J. | |
| $1 | Frank Boyko | Irvington, N.J. |
| Total: $2,419.00 | ||
| SINCERE THANKS TO ALL CONTRIBUTORS TO THE UKRAINIAN WEEKLY PRESS FUND. THE UKRAINIAN WEEKLY PRESS FUND IS THE SOLE FUND DEDICATED EXCLUSIVELY TO SUPPORTING THE WORK OF THIS PUBLICATION. | ||
Copyright © The Ukrainian Weekly, May 28, 2000, No. 22, Vol. LXVIII
| Home Page |