THE UKRAINIAN NATIONAL ASSOCIATION FORUM


UNA releases organizing results, recognizes top organizers for 2000

by Martha Lysko
UNA National Secretary

The Ukrainian National Association is a membership organization and as such depends largely for its existence and growth on its members. For many years the key people in organizing new members have been our branch secretaries. They still continue to be promoters of the UNA and builders of our organization.

Their role changed somewhat from what it was in the last century. With today's technological advances and the ever-changing Ukrainian community, these changes were inevitable. In January of this year, when the entire UNA went from branch billing to direct billing, we simply responded to the demands of the time and circumstances. This change liberated the branch secretary from the mundane task of premium collection and presented the more challenging task of organizing members by promoting the UNA through fraternal branch activities.

Despite the many difficulties faced by our secretaries and organizers, the UNA finished the year with 526 new members for the total amount of insurance $7,903,549. In addition there were 13 annuities sold for the amount of $778,479. One hundred thirty-four secretaries, member organizers and licensed agents participated in this effort. Ten branches produced 10 or more policies during year 2000. Nine out of 27 Districts achieved 50 percent or more of their annual quota. The highest quotas by districts were attained by: Various Branches - 172 percent, the Woonsocket District - 130 percent, and the Buffalo, Albany and Connecticut Districts - 95 percent. More than half of districts did not meet their organizing quotas.

The three best organizers for the year by the number of policies and premium dollars due were: Myron Pylypiak, Branch 496, who organized 62 members with $14,688.44 in annual premiums; in second place is Lubov Streletsky, Branch 10, 29 members and $13,264 in premiums; in third place is Joseph Hawryluk, Branch 360, 27 members and premiums of $9,642.47.

These are the stars among our secretaries and serve as an example to all. They face the same difficulties as every other branch in the UNA, but they surpass the difficulties and achieve brilliant results. These three people have been in the forefront of our organizing efforts for several years and the UNA is grateful to them. We hope others will follow in their footsteps.

The UNA faces the new century with many challenges, but none as important as the growth of membership in our organization. Whether we have a professional sales force, branch secretaries or paid organizers, the challenge still remains the same. We can blame people, economic conditions, assimilation or lack of interest for our failures, but each one of us can contribute to the success of organizing by bringing in just one member during the year. If every member organized one other person we would double our membership in one year.


ORGANIZING RESULTS BY MEMBERSHIP FOR 2000
 

Organizer Name (Branch) Members
Organized
Amount
of Insurance
Pylypiak Myron (496) 62 $526,000.00
Streletsky Lubov (10) 29 $502,000.00
Hawryluk Joseph (360) 27 $697,000.00
Hawryluk Stephanie (88) 24 $179,900.00
Oscislawski Eugene (234) 15 $391,650.00
Chabon Joseph (242) 14 $170,000.00
Kuzio Myron (277) 13 $183,000.00
Hardink Leon (206) 12 $390,000.00
Darmograj Yuri (127) 10 $95,000.00
Trytjak Oksana (25) 10 $205,000.00
Diakiwsky Nicholas (161) 9 $53,000.00
Matiash Eli (120) 9 $45,000.00
Staruch Longin (371) 9 $234,000.00
Boland Genet (409) 8 $100,000.00
Hawryshkiw George (283) 8 $65,000.00
Worobec Andre (70, 168, 76) 8 $572,000.00
Kotch Joyce (39) 7 $120,000.00
Turko Michael (63) 7 $50,000.00
Banit Vira (473) 6 $30,000.00
Galonzka Dmytro (307) 6 $30,000.00
Haras Anna (47) 6 $40,000.00
Koczarski Jacek (777) 6 $125,000.00
Krywulych Walter (266) 6 $75,000.00
Paschuk Larisa R. (325) 6 $60,000.00
Bachynsky Barbara (184) 5 $83,000.00
Felenchak Michael (271) 5 $125,000.00
Fil Nicholas (13) 5 $40,000.00
Odezynskyj Bohdan (216) 5 $25,000.00
Tatarsky Helen (94) 5 $35,000.00
Bilchuk Nina (777) 4 $234,999.00
Chomko John (42) 4 $40,000.00
Doboszczak Bohdan (59) 4 $50,000.00
Dolnycky Alexandra (434) 4 $110,000.00
Fedorijczuk George (162) 4 $64,000.00
Haluszczak Maria (70) 4 $20,000.00
Hentosh Marguerite (305) 4 $30,000.00
Horbaty Gloria (414) 4 $62,000.00
Maruszczak Olga (82) 4 $20,000.00
Maryniuk Andrew (388) 4 $60,000.00
Home Office 4 $90,000.00
Brodyn Christine (27) 3 $135,000.00
Fenchak Paul (320) 3 $10,000.00
Guglik Julie (259) 3 $15,000.00
Kapral Mary (112) 3 $11,000.00
Kozak Christine (777, 155) 3 $15,000.00
Liteplo Olga (361) 3 $9,000.00
Napora Vera (291) 3 $15,000.00
Nazarewycz Irene (352) 3 $15,000.00
Shewchuk Paul (13) 3 $5,000.00
Zaviysky Yaroslav (155) 2 $25,000.00
Bilyk Michael (323) 2 $10,000.00
Cybriwsky Ilko (417) 2 $20,000.00
Duda Teodor (163) 2 $15,000.00
Godfrey Rodney (142) 2 $10,000.00
Hawrysz Stefan (83) 2 $25,000.00
Hryshchyshyn Bohdan (264) 2 $10,000.00
Karachewsky Helen (221) 2 $8,000.00
Kujdych Ivan (331) 2 $35,000.00
Kulczycky Maria (8) 2 $10,000.00
Kuropas Stefko (176) 2 $30,000.00
Lawrin Alexandra(175) 2 $28,000.00
Lonyszyn Sophie (372) 2 $10,000.00
Milinichik Janice (147) 2 $60,000.00
Moroz Tekla (465) 2 $10,000.00
Nedilsky Maureen Anne (171) 2 $200,000.00
Pishko Olga (338) 2 $20,000.00
Platosz Adam (254) 2 $10,000.00
Scholtis Bonnie L. (164) 2 $10,000.00
Serba Peter (173) 2 $10,000.00
Skyba Andrij (399) 2 $50,000.00
Slovik Helen (7) 2 $15,000.00
Stefuryn Gizelia (169) 2 $10,000.00
Stuban Frank (67) 2 $15,000.00
Tymkiv Petro (458) 2 $10,000.00
Vasylyk Galina (399) 2 $50,000.00
Woch Steven (777) 2 $180,000.00
Banach Joseph (171) 1 $25,000.00
Bardell Janet (241) 1 $3,000.00
Bilyk Wolodymyr (170) 1 $5,000.00
Bodnar Lew (131) 1 $5,000.00
Borovitcky Annabelle (230) 1 $3,000.00
Butrej Tymko (164) 1 $5,000.00
Choma Mychajlo (290) 1 $5,000.00
Chornomaz Helena (490) 1 $3,000.00
Home Office (358) 1 $75,000.00
Danilovitch Irine (888) 1 $10,000.00
Danyliw Jurij (153) 1 $25,000.00
Demczur Nadia (86) 1 $50,000.00
Djoula Serguei (473) 1 $5,000.00
Dushnyck Mary (293) 1 $10,000.00
Dzus Joseph (367) 1 $2,000.00
Fuga Paul (269) 1 $5,000.00
Groch Myron (461) 1 $5,000.00
Hawrylciw Peter (253) 1 $5,000.00
Hayda Ihor (59) 1 $10,000.00
Hentisz-Brechun Olena (489) 1 $5,000.00
Hnatyk Maria (304) 1 $10,000.00
Holowatyj John M. (53) 1 $10,000.00
Honchar Angela (481) 1 $5,000.00
Jewtushenko Wasyl (422) 1 $5,000.00
Kachkowski Albert (444) 1 $5,000.00
Kochy Stephanie (472) 1 $10,000.00
Kotlar Julian (42) 1 $5,000.00
Kowalewsky Walter (58) 1 $5,000.00
Krywyj Vera (174) 1 $5,000.00
Kufta Genevieve (171) 1 $10,000.00
Lazirko Iouri (134) 1 $20,000.00
Leshchyshyn Peter (66) 1 $5,000.00
Leskiw Jaroslaw (133) 1 $5,000.00
Markus Oksana (217) 1 $5,000.00
Martynenko Mychajlo (245) 1 $10,000.00
Melnyk Dmytro (166) 1 $5,000.00
Milanytch Eustachia (450) 1 $5,000.00
Home Office (233) 1 $10,000.00
Olenchuk Alice M. (112) 1 $5,000.00
Oseredczuk Olga (37) 1 $5,000.00
Palaschenko Alexander (358) 1 $15,000.00
Petruncio Mary (78) 1 $5,000.00
Petryk Fedir (362) 1 $10,000.00
Pryjma Irene (292) 1 $5,000.00
Pryszlak Nicholas (45) 1 $5,000.00
Pytel Petro (139) 1 $3,000.00
Raishart Donald (113) 1 $5,000.00
Salabay Nadia (155) 1 $3,000.00
Shpak Jerry (238) 1 $10,000.00
Skibickyj Alex (285) 1 $5,000.00
Slevinsky Taras (59) 1 $5,000.00
Smal Emilia (412) 1 $3,000.00
Stec Dimitri (59) 1 $5,000.00
Svistoun Olga (432) 1 $5,000.00
Trojan Myroslaw (67) 1 $10,000.00
Yurkiw George (130) 1 $5,000.00
Zajac Roman I. (472) 1 $10,000.00
Zynjuk Ostap (15) 1 $25,000.00
TOTAL 526 $7,903,549.00


MEMBERSHIP QUALIFICATIONS FOR ALL DISTRICTS 2000
 

  District quota New members Percentage
attained
1 Various 50 86 172.00%
2 Woonsocket 10 13 130.00%
3 Buffalo 40 38 95.00%
4 Albany 40 38 95.00%
5 Connecticut District 35 30 85.71%
6 Boston 10 7 70.00%
7 Wilkes Barre 20 13 65.00%
8 Syracuse 35 21 65.00%
9 Montreal 25 13 52.00%
10 Shamokin 45 21 46.67%
11 Pitsburgh 70 32 45.71%
12 Philadelphia 135 54 40.00%
13 Northern New Jersey 165 64 38.79%
14 Niagara 15 4 26.67%
15 Allentown 30 8 26.67%
16 Baltimore 20 5 25.00%
17 New York 95 21 22.11%
18 Central New Jersey 45 9 20.00%
19 Central 10 2 20.00%
20 Cleveland 60 11 18.33%
21 Detroit 80 13 16.25%
22 Chicago 95 15 15.79%
23 Youngstown 10 1 10.00%
24 Winnipeg 10 1 10.00%
25 Rochester 40 4 10.00%
26 Toronto 50 2 4.00%
27 Minneapolis 10 0 0.00%
TOTAL 1,250 526 0.4208


2000 BEST ORGANIZER (by annual premium)
 

Name Branch Annual premium
Myron Pylypiak 62 $14,688.44
Lubov Streletsky 29 $13,264.60
Joseph Hawryluk 27 $9,642.47
Barbara Bachynsky 5 $4,056.80
Longin Staruch 9 $3,447.73
Yuri Darmograj 10 $3,282.81
Stephanie Hawryluk 24 $3,061.35
Myron Kuzio 13 $2,830.27
Eugene Oscislawski 15 $2,472.41
Paul Fuga 1 $2,265.00
Helen Karachewsky 2 $2.120.00


2000 BEST ORGANIZER (by annual premium)
 

Name Branch Members Insurance amount
Pylypiak Myron 496 62 $526,000.00
Streletsky Lubov 10 29 $502,000.00
Hawryluk Joseph 360 27 $697,000.00
Hawryluk Stephanie 88 24 $179,900.00
Oscislawski Eugene 234 15 $391,650.00
Chabon Joseph 242 14 $170,000.00
Kuzio Myron 277 13 $183,000.00
Hardink Leon 206 12 $390,000.00
Darmograj Yuri 127 10 $95,000.00
Trytjak Oksana 25 10 $205,000.00
Diakiwsky Nicholas 161 9 $53,000.00
Matiash Eli 120 9 $45,000.00
Staruch longin 371 9 $234,000.00
Boland Genet 409 8 $100,000.00
Hawryshkiw George 283 8 $65,000.00
Worobec Andre 76 8 $572,000.00
Kotch Joyce 39 7 $120,000.00
Turko Michael 63 7 $50,000.00
Banit Vira 473 6 $30,000.00
Galonzka Dmytro 307 6 $30,000.00
Haras Anna 47 6 $40,000.00
Koczarski Jacek 777 6 $120,000.00
Krywulych Walter 266 6 $75,000.00
Paschuk Larisa R. 325 6 $60,000.00
Bachynsky Barbara 184 5 $83,000.00
Felenchak Michael 271 5 $125,000.00
Fil Nicholas 13 5 $40,000.00
Odezynskyj Bohdan 216 5 $25,000.00
Tatarsky Helen 94 5 $35,000.00
*Those who organized less than five members are not included in the above list.


2000 "CLUB OF EXCEPTIONAL ORGANIZERS"
(for enrollment of 50 or more new members)
 

Branch Name Members Insurance amount
496 Pylypiak Myron 62 $526,000.00


2000 "CLUB OF OUTSTANDING ORGANIZERS"
(for enrollment of 25 to 49 new members)
 

Branch Name Members Insurance amount
10 Streletsky Lubov 29 $502,000.00
360 Hawryluk Joseph 27 $697,000.00


2000 "CLUB OF UNA BUILDERS"
(for enrollment of 10 to 24 new members)
 

Branch Name Members Insurance amount
88 Hawryluk Stephanie 24 $179,900.00
234 Oscislawski Eugene 15 $391,650.00
242 Chabon Joseph 14 $170,000.00
277 Kuzio Myron 13 $183,000.00
206 Hardink Leon 12 $390,000.00
127 Darmograj Yuri 10 $95,000.00
25 Trytjak Oksana 10 $205,000.00


2000 "CLUB OF DEDICATED UNA'ers"
(For enrollment of 5 to 9 new members)
 

Branch Name Members Insurance amount
161 Diakiwsky Nicholas 9 $53,000.00
120 Matiash Eli 9 $45,000.00
371 Staruch Longin 9 $234,000.00
409 Boland Genet 8 $100,000.00
283 Hawryshkiw George 8 $65,000.00
76 Worobec Andre 8 $572,000.00
39 Kotch Joyce 7 $120,000.00
63 Turko Michael 7 $50,000.00
473 Banit Vira 6 $30,000.00
307 Galonzka Dmytro 6 $30,000.00
47 Haras Anna 6 $40,000.00
777 Koczarski Jacek 6 $120,000.00
266 Krywulych Walter 6 $75,000.00
325 Paschuk Larisa R. 6 $60,000.00
184 Bachynsky Barbara 5 $83,000.00
271 Felenchak Michael 5 $125,000.00
13 Fil Nicholas 5 $40,000.00
216 Odezynskyj Bohdan 5 $25,000.00
94 Tatarsky Helen 5 $35,000.00


UNA BRANCHES THAT HAVE ATTAINED
10 OR MORE NEW MEMBERS AS OF DECEMBER 28, 2000
 

Branch Members Name District
496 62 Pylypiak Myron Various
10 29 Streletsky Lubov Philadelphia
360 27 Hawryluk Joseph Buffalo
88 24 Hawryluk Stephanie Albany
234 15 Oscislawski Eugene Northern New Jersey
242 14 Chabon Joseph Shamokin
277 13 Kuzio Myron Connecticut
206 12 Hardink Leon Woonsocket
127 10 Darmograj Yuri Buffalo
25 10 Trytjak Oksana Northern New Jersey


Copyright © The Ukrainian Weekly, February 11, 2001, No. 6, Vol. LXIX


| Home Page |