Ukraine's parliamentary elections: the popular vote for parties/blocs


Party/bloc Vote %
1. Our Ukraine 6,062,077 23.55
2. Communist Party 5,151,893 20.01
3. For a United Ukraine 3,040,459 11.81
4. Yulia Tymoshenko Bloc 1,865,476 7.24
5. Socialist Party of Ukraine 1,773,060 6.88
6. Social Democratic Party (United) 1,614,828 6.27
7. Natalia Vitrenko Bloc 829,627 3.22
8. Women for the Future 544,245 2.11
9. Winter Crop Generation Team 519,674 2.01
10. Reformed Communist Party 360,727 1.40
11. Party of Greens of Ukraine 335,821 1.30
12. Yabluko Party 297,627 1.15
13. Unity Election bloc 276,886 1.07
14. Democratic Party/Democratic Union 226,870 0.88
15. New Generation Party 199,531 0.77
16. Russian Bloc 188,756 0.73
17. ZUBR Bloc (For Ukraine, Belarus and Russia) 111,585 0.43
18. Communist Party of Workers and Peasants 106,510 0.41
19. Agrarian Party of Ukraine 99,279 0.38
20. Party for the Rehabilitation of the Seriously Ill 90,863 0.35
21. All-Ukrainian Party of Workers 88,344 0.34
22. All-Ukrainian Christian Party 74,681 0.29
23. Social Democratic Party of Ukraine 68,510 0.26
24. National Movement of Ukraine (Rukh splinter) 41,499 0.16
25. Bloc Against All 29,388 0.11
26. Ukrainian Naval Party 28,813 0.11
27. Party of Depositors and Social Protection 27,395 0.10
28. New Force Party 26,824 0.10
29. Christian Movement 23,489 0.09
30. Justice All-Ukrainian Leftist Association 21,877 0.08
31. Ukrainian National Assembly 11,816 0.04
32. All-Ukrainian New World Association 10,946 0.04
33. Reformed Liberal Party 8,492 0.03


Copyright © The Ukrainian Weekly, April 14, 2002, No. 15, Vol. LXX


| Home Page |