The final count: party results
| Party/bloc | Vote | % |
| 1. Our Ukraine | 6,108,088 | 23.57 |
| 2. Communist Party | 5,178,974 | 19.98 |
| 3. For a United Ukraine | 3,051,056 | 11.77 |
| 4. Yulia Tymoshenko Bloc | 1,882,087 | 7.26 |
| 5. Socialist Party of Ukraine | 1,780,642 | 6.87 |
| 6. Social Democratic Party (United) | 1,626,721 | 6.27 |
| 7. Natalia Vitrenko Bloc | 836,198 | 3.22 |
| 8. Women for the Future | 547,916 | 2.11 |
| 9. Winter Crop Generation Team | 525,025 | 2.02 |
| 10. Reformed Communist Party | 362,712 | 1.39 |
| 11. Party of Greens of Ukraine | 338,252 | 1.30 |
| 12. Yabluko Party | 299,764 | 1.15 |
| 13. Unity Election bloc | 282,491 | 1.09 |
| 14. Democratic Party/Democratic Union | 227,393 | 0.87 |
| 15. New Generation Party | 201,157 | 0.77 |
| 16. Russian Bloc | 190,839 | 0.73 |
| 17. ZUBR Bloc (For Ukraine, Belarus and Russia) | 112,259 | 0.43 |
| 18. Communist Party of Workers and Peasants | 106,904 | 0.41 |
| 19. Agrarian Party of Ukraine | 98,428 | 0.37 |
| 20. Party for the Rehabilitation of the Seriously Ill | 91,098 | 0.35 |
| 21. All-Ukrainian Party of Workers | 88,842 | 0.34 |
| 22. All-Ukrainian Christian Party | 75,174 | 0.29 |
| 23. Social Democratic Party of Ukraine | 68,664 | 0.26 |
| 24. National Movement of Ukraine (Rukh splinter) | 41,730 | 0.16 |
| 25. Bloc Against All | 29,665 | 0.11 |
| 26. Ukrainian Naval Party | 29,025 | 0.11 |
| 27. Party of Depositors and Social Protection | 27,273 | 0.10 |
| 28. New Force Party | 26,299 | 0.10 |
| 29. Christian Movement | 23,591 | 0.09 |
| 30. Justice All-Ukrainian Leftist Association | 21,957 | 0.08 |
| 31. Ukrainian National Assembly | 11,839 | 0.04 |
| 32. All-Ukrainian New World Association | 11,048 | 0.04 |
| 33. Reformed Liberal Party | 8,535 | 0.03 |
Copyright © The Ukrainian Weekly, May 5, 2002, No. 18, Vol. LXX
| Home Page |