Parliamentary election winners by oblast: a look at the map
| CHERKASY | YTB | 0.3823 |
| CHERNIHIV | YTB | 0.3384 |
| CHERNIVTSI | YTB | 0.3034 |
| CRIMEA | PRU | 0.5792 |
| DNIPROPETROVSK | PRU | 0.4495 |
| DONETSK | PRU | 0.7363 |
| IVANO-FRANKIVSK | OU | 0.4504 |
| KHARKIV | PRU | 0.5166 |
| KHERSON | PRU | 0.3914 |
| KHMELNYTSKYI | YTB | 0.3555 |
| KIROVOHRAD | YTB | 0.3012 |
| KYIV | YTB | 0.4447 |
| LUHANSK | PRU | 0.7427 |
| LVIV | OU | 0.3794 |
| MYKOLAIV | PRU | 0.5035 |
| ODESA | PRU | 0.4748 |
| POLTAVA | YTB | 0.268 |
| RIVNE | YTB | 0.313 |
| SUMY | YTB | 0.3324 |
| TERNOPIL | YTB | 0.3449 |
| VINNYTSIA | YTB | 0.3323 |
| VOLYN | YTB | 0.4386 |
| ZAKARPATTIA | OU | 0.2577 |
| ZAPORIZHIA | PRU | 0.5123 |
| ZHYTOMYR | YTB | 0.2491 |
| KYIV CITY | YTB | 0.3922 |
| SEVASTOPOL CITY | PRU | 0.6425 |
Copyright © The Ukrainian Weekly, April 2, 2006, No. 14, Vol. LXXIV
| Home Page |