Parliamentary Election Results
as released by the Central Election Commission
on March 30 at 19:48:36 Kyiv time with 100 percent of the ballots counted.
(Official results have not yet been released.)
| No. | Party (Bloc) | Percent of Votes |
Votes |
| 1 | Party of the Regions | 32.12 | 8,144,485 |
| 2 | Yulia Tymoshenko Bloc | 22.27 | 5,648,345 |
| 3 | Our Ukraine Bloc | 13.94 | 3,536,459 |
| 4 | Socialist Party of Ukraine | 5.67 | 1,439,624 |
| 5 | Communist Party of Ukraine | 3.66 | 928,501 |
| 6 | Natalia Vitrenko PeopleÕs Opposition Bloc | 2.93 | 743,125 |
| 7 | LytvynÕs PeopleÕs Bloc | 2.43 | 618,060 |
| 8 | Ukrainian National Bloc of Kostenko and Pliushch | 1.87 | 475,636 |
| 9 | Viche Party | 1.74 | 443,559 |
| 10 | Pora-Party of Reforms and Order | 1.47 | 372,931 |
| 11 | Ne Tak! Opposition Bloc | 1.01 | 256,836 |
| 12 | Renaissance Party | 0.96 | 244,862 |
| 13 | Yuriy Karamazin Bloc | 0.65 | 165,820 |
| 14 | Green Party of Ukraine | 0.54 | 137,845 |
| 15 | National Democratic Party of Ukraine | 0.49 | 126,741 |
| 16 | Party of Environmental Protection | 0.47 | 120,107 |
| 17 | Green Planet Party | 0.38 | 96,746 |
| 18 | Freedom All-Ukrainian Union | 0.37 | 94,747 |
| 19 | Agrarian Party of Ukraine | 0.32 | 81,397 |
| 20 | Lazarenko Bloc | 0.31 | 80,521 |
| 21 | National-Economic Development of Ukraine Party | 0.23 | 60,162 |
| 22 | For Union Bloc | 0.2 | 53,213 |
| 23 | Pensioners of Ukraine Party | 0.2 | 51,099 |
| 24 | State-Labor Union Bloc | 0.14 | 36,562 |
| 25 | Third Power | 0.13 | 35,196 |
| 26 | National Movement of Ukraine for Unity | 0.13 | 34,728 |
| 27 | Party of PutinÕs Politics | 0.12 | 32,079 |
| 28 | PeopleÕs Faith All-Ukrainian Party | 0.12 | 30,445 |
| 29 | Ukrainian Party of Honor, Combating Corruption and Organized Crime |
0.11 | 28,898 |
| 30 | Patriotic Forces of Ukraine Party | 0.1 | 26,627 |
| 31 | Conservative Party of Ukraine | 0.1 | 25,574 |
| 32 | Labor of Ukraine Party | 0.09 | 25,094 |
| 33 | PeopleÕs Power Bloc | 0.09 | 25,032 |
| 34 | Social-Environmental Party "Union. Chornobyl. Ukraine" | 0.09 | 24,033 |
| 35 | Social-Christian Party | 0.09 | 23,557 |
| 36 | Borys Oliynyk and Mykhailo Syrota Bloc | 0.08 | 22,126 |
| 37 | Unity Bloc of Yevhen Marchuk | 0.06 | 17,037 |
| 38 | Ukrainian National Assembly | 0.06 | 16,632 |
| 39 | Social Protection Party | 0.05 | 15,024 |
| 40 | Sun Non-Partisan Bloc | 0.05 | 13,009 |
| 41 | New Power | 0.05 | 12,820 |
| 42 | Patriots of Ukraine Bloc | 0.05 | 12,725 |
| 43 | Liberal Party of Ukraine | 0.04 | 12,104 |
| 44 | European Capital Party | 0.04 | 12,042 |
| 45 | Ahead, Ukraine Political Party | 0.02 | 6,970 |
| Percent of voters who voted against all | 1.77 |
Copyright © The Ukrainian Weekly, April 9, 2006, No. 15, Vol. LXXIV
| Home Page |