THE 15th ANNIVERSARY OF UKRAINE'S INDEPENDENCE
UKRAINE - THEN AND NOW
| 1991 | 2006 | |
| Population: | 51.9 million | 46.7 million |
| Labor force: | 25.2 million | 23 million |
| Median age: | N/A | 39.2 years |
| Fertility rate: | 2.0 children per woman | 1.17 children per woman |
| Infant mortality: | 22 deaths per 1,000 | 9.9 deaths per 1,000 |
| Birth rate: | 14 births per 1,000 | 8.82 births per 1,000 |
| Death rate: | 12 deaths per 1,000 | 14.39 deaths per 1,000 |
| Life expectancy: | 70 years | 70 years |
| GDP: | $205.4 billion | $340.4 billion |
| Inflation rate: | 83 percent | 13.5 percent |
Copyright © The Ukrainian Weekly, August 20, 2006, No. 34, Vol. LXXIV
| Home Page |